17 Jim/Morgan
Number | Player Name | Position | Height | Grad Year | Committed |
11 | Lynsie Arnold | L | 5’2″ | 2022 | |
7 | Aubrey Beaver | OH/Opp | 6’0″ | 2023 | |
16 | Leila Cornejo | S | 5’5″ | 2022 | |
4 | Kylee Grimm | S | 5’10” | 2022 | |
8 | Elii Jukka | DS | 5’5″ | 2022 | |
21 | Allison Long | MB | 6’0″ | 2022 | |
17 | Avery Maddox | OH/Opp | 5’11” | 2022 | |
5 | Taylor Smith | MB | 5’11” | 2022 | |
22 | Katelyn Sonnier | OH/Opp | 6’0″ | 2022 | |
13 | Maleia Thurber | MB | 5’11” | 2022 | |
26 | Kaylee Torres | L | 5’2″ | 2022 | |
3 | Jazeli Vandenburgh | L | 5’6″ | 2024 | |
9 | Zoe Vilchez | OH/Opp | 5’9″ | 2022 |
Coaches
Jim Downey
Morgan Essert