15 Kaas/Katie
Number | Player Name | Position | Height | Grad Year | Committed |
21 | Ava Smith | MB | 5’10” | 2024 | |
11 | Brooke Johnson | MB | 5’7″ | 2024 | |
2 | Chloe Peters | L | 5’3″ | 2024 | |
12 | Eva Kemle | OH | 5’6″ | 2024 | |
5 | Francesca De Castro | S | 5’2″ | 2024 | |
17 | Janelle Combs | OH/OPP | 5’6″ | 2024 | |
8 | Jenna Hofmann | S | 5’5″ | 2024 | |
4 | Luana Eliaba | L/DS | 5’3″ | 2023 | |
28 | Madison Ramirez | OH/OPP | 5’4″ | 2024 | |
9 | Rylen Steinbuch | OH | 5’9″ | 2024 | |
18 | Abigail Graham | OH | 5’5″ | 2024 |
Coaches
Stephen Kaas
Katie Martin
Please email recruiting@vipervolleyball.org if you’re interested in any of our players.