14 Kris
Number | Player Name | Position | Height | Grad Year |
7 | Kylie Bess | |||
17 | Lily Dykema | |||
8 | Kiara-Jade Gomez | |||
23 | Ella Lanni | |||
18 | Yasmin Llano | |||
16 | Paige Rash | |||
42 | Jordyn Ratsombath | |||
2 | Sofia Smith | |||
24 | Sara Solano | |||
12 | Aubrey Tobias | |||
21 | Huyana Vasquez | |||
4 | Logan Vazquez |
Coaches
Kris Szot
Please email recruiting@vipervolleyball.org if you’re interested in any of our players.