Home Recruiting Summer Camps ACES Girls Boys Photos Videos Documents Contact
Logo_with_address

For all room inquiries or room reservations please contact:

Kellie Hanselman; Sales Manager Ph. 951-308-6426 Email: kellie.hanselman@wcghotels.com Website: www.temecula.embassysuites.com

College Coach Recruiting Center

We know that collegiate coaches are busy people. That’s why we’ve streamlined our online recruiting center and allow you to view all our players by position and graduation year. If you want more information on a particular player, go to their "team" page and click on the roster.

For more information about Viper players or to arrange a visit to our training center in Temecula, please contact Head Coach Dana Burkholder at (951) 795-3466 or dana@danaburkholder.com.

Watch Viper Recruits NOW on Youtube!

Youtubeicon_small

 Want to get a glimpse of our athletes? Check out our youtube page for skills videos and game footage. We are working to get footage up of all our recruitable atheltes. If our atheltes have their own youtube pages or websites, you will find their pages linked to our youtube. It's one-stop recruiting at it's best!

Make sure to check back soon as we will have LOTS of new footage and NEW players being listed in December and January.

http://www.youtube.com/temeculavbc


Tournaments - Watch Viper Athletes

Viper's Elite teams will be participating in the following events so you can evaluate Viper athletes:

  1. All SCVA mandatory and regional tournaments
  2. JO Qualifier - Southern California
  3. Additional JO Qualifiers and other National tournaments TBD

Viper Recruits by Class

2010 Unsigned Seniors
Position Team Name Height Block Approach
OH 17-1 Rachel Rachel Quam 5'8" 8'10" 9'7"
OH 18-2 Dani Kayla Peralta 5'7" 8'3" 8'9"
RS 18-2 Dani Jeralynn Tuilosega 5'5" 8'4.5" 8'9.5"
RS 18-2 Dani Jamie Lee 5'8" 8' 8'5"
OH 18-2 Dani Caroline Root 5'9" 8'3" 8'9"
2011 Unsigned Juniors
Position Team Name Height Block Approach
L 18-1 Brianna Rocky Ortiz 5'6" 8'3" 8'8 1/2"
L 18-1 Brianna Amanda Trimble 5'9" 8' 6 1/2" 8' 9 1/2"
OH 18-1 Brianna Kym Silveyra 6' 8'10" 9'4"
S or L 18-2 Dani Breanna Becker 8'1.5" 8'8"
L 18-2 Dani Leanne Fowler
OH 18-2 Dani Katelyn Hall 8'1" 8'6"
OH 18-2 Dani Kelsy Hickman 8'1.5" 8'4"
18-2 Dani Tiana Burdeshaw 8'5.5" 8'9.5"
S 17-1 Rachel Shea Hamilton 5'7" 8'3.5" 8'8.5"
L or S 17-1 Rachel Ashlee Amatulli 5'7" 8'4.5" 8'9"
OH or RS 17-1 Rachel Alexis Hein 5'11" 8'10" 9'6"
OH or RS 17-1 Rachel Juliann Tuilosega 5'8" 9'2" 9'10"
OH 17-1 Rachel Janelle Dauer 5'8" 8'6" 9'
OH or L 17-1 Rachel Emily Daily 5'8" 8'6.5" 9'1"
OH or L 17-1 Rachel Rebecca Quam 5'8" 8'6" 8'9.5"
MB or RS 17-1 Rachel Elizabeth Culhane 6'1" 9' 9'5"
MB 17-1 Rachel Carissa Davis 6'1" 8'11" 9'5"
RS 16-2 Tommy Lena Pendelton 5"11" 8'11" 9'1"
2012 Unsigned Sophomores
Position Team Name Height Block Approach
S 18-1 Brianna Jansen Button 5'7" 8'4" 8'8"
S 16-1 Dana Dana Backlund 5'10.5" 9' 9'5"
L 16-1 Dana Aleka Estrada 5'3" 8'1.5" 8'7.5"
OH 16-1 Dana Taylor Suchy 5'10.5" 8'7.5" 9'
OH 16-1 Dana Courtney Doyle 8'6" 8'11"
OH 16-1 Dana Allysa Medina 8'8.5" 9'3"
OH 16-1 Dana Felicia Gonzales 8'5" 8'11.5"
MB 16-1 Dana Caitlin Wuebbles 9' 9'4"
MB 16-1 Dana Hayley Mohr 8'10" 9'
L 16-2 Tommy Samantha Salcido 5' 7'8.5" 8'9.5"
L 16-2 Tommy Ariel Mendoza 5'3" 8'2" 8'2.5"
OH 16-2 Tommy Allison Boe 5'8" 8'5.5" 8'11.5"
OH 16-2 Tommy Kendall Vandenberg 5'7" 8'5" 8'11"
OH 16-2 Tommy Brianna Smith 5'7" 8'3.5" 8'9.5"
RS 16-2 Tommy Demi Helmlinger 5'9" 8'3" 8'8"
RS 16-2 Tommy Sierra Richards 5'6" 8'1" 8'8"
MB 16-2 Tommy Cora Wells 5'10" 8'9" 9'2"
S 16-3 Ed Jillian Robles 5'1" 7'10" 8'4.5"
L 16-3 Ed Marian Dauer 5'6" 8'1" 8'5.5"
L 16-3 Ed Casey Oldham 5'6" 7'11" 8'4"
OH 16-3 Ed Taylor Whiteside 5'8" 8'6.5" 9'
OH 16-3 Ed Ashleigh Coleman 5'8" 8'4" 8'7"
OH or RS 16-3 Ed Breanna Idema 5'8" 8'2" 8'8"
MB or OH 16-3 Ed Sam Waelchli 5'8" 8'7" 9'1"
MB or RS 16-3 Ed Alexis Amavisca 5'9" 8'1.5" 8'6"
MB 16-3 Ed Kiana O'neal 5'8" 8'5.5" 8'11.5"
S 16-4 Alyssa Kayala McAfee 5'7" 8'2.5" 8'6"
DS 16-4 Alyssa Aja Combs 5'3" 7'7.5" 7'11.5"
OH 16-4 Alyssa Katlyn Henningsen 5'9" 8'5.5" 8'8.5"
OH 16-4 Alyssa Taylor Garcia 5'6" 8'5" 8'9"
OH 16-4 Alyssa Destiney Taoete 5'7" 8'2" 8'5"
MB 16-4 Alyssa Aleah Fisher 5'9" 8'6" 8'9"
MB 16-4 Alyssa Megan Page 5'10" 8'4.5" 8'6"
MB 16-4 Alyssa Chelsea Shimizu 5'7" 8'2" 8'5"
2013 - 16s Unsigned Freshman
Position Team Name Height Block Approach
S or OH 16-1 Dana Taylor Johnson 5'11" 8'9" 9'5.5"
L 16-1 Dana Christin Fisher 5'2" 7'7" 8'1"
MB or RS 16-1 Dana Alyse Whitaker 6'2" 8'11" 9'6"
S 16-2 Tommy Amanda Strack 5'9" 8'3.5" 8'8"
S 16-2 Tommy Sarah Krippner 5'6" 8'2" 8'5"
MB 16-2 Tommy Lauren Metcalf 5'10" 8'5.5" 8'11"
OH 16-3 Ed Amani Broyels 5'8" 8'4.5" 8'8.5"
L or OH 16-3 Ed Daisy Moreno 5'3" 8'4" 8'10"
2013 - 15s Unsigned Freshman
Position Team Name Height Block Approach
S 15-1 Rachel Morgan Nunley 5'10" 8'6.5" 9'1"
S 15-1 Rachel Raevyn Aiono 5'6" 8'1" 8'6.5"
L 15-1 Rachel Mackenzie Gomes 5'5" 8'4" 9'1"
OH 15-1 Rachel Cassidy Wilson 5'10" 8'7.5" 9'2"
OH 15-1 Rachel Annika Backlund 5'8" 8'4" 8'11"
OH 15-1 Rachel Sierra Vasques 5'7" 8'3.5" 8'9"
RS 15-1 Rachel Megan Dempsey 5'11" 8'7.5" 9'1.5"
RS 15-1 Rachel Annie Stonick 5'10" 8'7" 8'11"
MB or OH 15-1 Rachel Jaydra Thurber 6' 8'11" 9'2.5"
MB 15-1 Rachel Taylor Schade 6'2" 8'10" 8'11"
MB or RS 15-1 Rachel Phoebe Dye 5'10" 8'4.5" 8'10"

Top 14 Elite Players

Position Name Height
S Julia Cubbedge
S Justus Tuilosega
L Devyn Pritchard
L Samantha Flores
OH Katelyn Neilsen
OH Brooke Short
OH Lindsay McIntosh
OH or MB Amanda Pedersen
MB Taylor Barnson
MB or RS Cadie Bates