Head Coach
Phone: 951-541-1311
Assistant Coach
Phone: 760-277-3719
BE PROUD TO BE CALLED AN ATHLETE!
STRONG IS THE NEW SKINNY!
| # | Players Name | Position | Height | Reach | Block | Approach |
|---|---|---|---|---|---|---|
| 3 | Allison Boe | DS/OH | 5'8 | 7'2 | 8'7 | 9'2 |
| 16 | Lindsay Romero | LIBERO | 5'4 | 6'10 | 8'5 | 8'9 |
| 8 | Jacque Diaz | RS/MB | 5'10 | 7'6 | 8'7 | 9'0 |
| 5 | Julie Johnson | OH | 5'11 | 7'8 | 8'9 | 9'4 |
| 11 | Cora Wells | MB | 5'11 | 7'7 | 9'0 | 9'5 |
| 12 | Felicia Gonzales | OH/RS | 5'9 | 7'4 | 8'9 | 9'3 |
| 13 | Allysa Medina | OH | 5'7 | 7'2 | 8'8 | 9'6 |
| 15 | Caitlin Wuebbles | MB | 6'1 | 7'9 | 8'11 | 9'5 |
| 17 | Aleka Estrada | SETTER/LIB | 5'5 | 6'9 | 8'3 | 8'9 |
Monday 6:30-8:30 - Court 7
Tuesday 6-8:30 - Court 6
Thursday 4-6:30 - Court 5
| Tournament Date | Age & Division | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Saturday, January 7th | 18 | Qualifying Day 1 | TBD | TBD | TBD |
| Sunday, January 29th | 18 | Qualifying Day 2 | TBD | TBD | TBD |
| Saturday, February 11th | 18 | Qualifying Day 3 | TBD | TBD | TBD |
| February 18th - 20th | 18/17 | 26th Annual Las Vegas | TBD | TBD | TBD |
| Saturday, March 3rd | 18 (ONLY Div. 8+) | Mandatory #1 (SD) | TBD | TBD | TBD |
| Sunday, March 4th | 18 (ONLY Div. 1-7) | Mandatory #1 (SD) | TBD | TBD | TBD |
| Sunday, March 11th | 18 | Mandatory #2 | TBD | TBD | TBD |
| March 16th - 18th | 18/17/16 | Junior National Qualifier | TBD | TBD | TBD |
| Sunday, April 22nd | 18 | Mandatory #3 | TBD | TBD | TBD |
| Sunday, May 6th | 18 | Mandatory #4 | TBD | TBD | TBD |
| May 26th and 27th | 18 | Regionals | TBD | TBD | TBD |
| Dates TBD | 18/16/15/14/12 | USAV or AAU Junior Nationals | TBD | TBD | TBD |
Prior to the tournament date (minimum of 2 days), SCVA posts the tournament location, pool play schedule and time. Coaches will inform players about specific arrival time and attire.
SCVA Posts the results of each tournament (usually within 2 days). Track your team, and other Viper teams, after each tournament!