Head Coach
Phone: 951-218-7944
Team Mom
Phone: (951)970-7690
| # | Player | High School | Position |
|---|---|---|---|
| 14 | Amy Dunham | Murrieta Valley | S/OH |
| 10 | Savanah Fleming | Linfield Christian | MB |
| 3 | Madison Glaser | Murrieta Valley | S |
| 6 | Sydney Hausken | Temecula Valley | OH |
| 7 | Emily La Mar | Temecula Preparatory | DS/L |
| 5 | Meghan Lively | Vista Murrieta | OH |
| 9 | Kristina Reyes | Great Oak | OH/S |
Congratulations on making a team for the 2011-2012 Season! We are looking forward to a full year of volleyball, fun challenges, personal growth, team spirit, and much more! Thanks for being a part of Viper Volleyball.
Monday 3:30-5PM - Court 7
Thursday 3:30-5PM - Court 7
Practices begin the week of November 28, 2011!
Let's get ready to rumble!!!
| Tournament Name | Date | Type | Start Time | Location | Results |
|---|---|---|---|---|---|
| Viper Kick off | Saturday, December 17th | Pool Play | 8:00 AM | Rancho - Home | FUN! |
| Spike-Fest | Sunday, January 29th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, February 26th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, April 1st | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, April 29th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, May 20th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Temecula Championship | Saturday, June 16th | Pool Play | 9:00 AM to 2:00 PM | Rancho - Home | TBD |
Spike-Fest Tournament details will be posted prior to each tournament date (minimum of 3 days). Start time and pool play will be posted here!
Local Tournament results will be posted here (usually within a few days). Track your team and other local Viper teams after each tournament.
Do you like to take photos? If yes, email me your highlight pictures to post of on our web page!