Head Coach
Phone: 480-694-7436
Tuesday 6:30-8:30 - Court 1
Thursday 7:00-9:00 - Court 2
Remember to show up to practice on time and wear your Blue practice shirt on Tuesday and Black practice shirt on Thursday.
| Tournament Date | Age & Division | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Sunday, January 15th | 15 | Qualifying Day 1 | TBD | TBD | TBD |
| Saturday, January 28th | 15 | Qualifying Day 2 | TBD | TBD | TBD |
| Sunday, February 12th | 15 | Qualifying Day 3 | TBD | TBD | TBD |
| Sunday, February 26th | 15 | Mandatory #1 | TBD | TBD | TBD |
| Saturday, March 10th | 15 (ONLY Div. 8+) | Mandatory #2 (SD) | TBD | TBD | TBD |
| Sunday, March 11th | 15 (ONLY Div. 1-7) | Mandatory #2 (SD) | TBD | TBD | TBD |
| Sunday, March 25th | 15 | Mandatory #3 | TBD | TBD | TBD |
| Sunday, April 15th | 15 | Mandatory #4 | TBD | TBD | TBD |
| Sunday, April 29th | 15 | Mandatory #5 | TBD | TBD | TBD |
| June 2nd and 3rd | 15 | Regionals | TBD | TBD | TBD |
| June 22nd - June 25th | All | Summer Soiree | TBD | TBD | TBD |
Prior to the tournament date (minimum of 2 days), SCVA posts the tournament location, pool play schedule and time. Coaches will inform players about specific arrival time and attire.
SCVA Posts the results of each tournament (usually within 2 days). Track your team, and other Viper teams, after each tournament!