"Every game is an opportunity to measure yourself against your own potential" Bud Wilkinson
Please remember practice on Tuesday has now changed to 4-6PM with CORE 6-6:30
.
Tuesday 4-6:30 PM
Wednesday 6:30-9PM
Friday 6-8:00PM
| # | Players Name | Height | Block | Approach | Reach |
|---|---|---|---|---|---|
| 7 | Irene Bell | 5' 5" | 8' 8.5" | 9' 1.5" | 7' |
| 15 | Marlena Boltres | 5' '5" | 8' 7" | 8' 11" | 6' 11.5" |
| 12 | Olyvia Chaltas | 5' 11" | 9' 1.5" | 9' 7.5" | 7' 7" |
| 8 | Rebekah Garcia | 5' 2" | 8' 2" | 8' 5.5" | 6' 8" |
| 31 | Delaney Lynch | 5' 7" | 8' 10" | 9' 4.5" | 7' 3.5" |
| 21 | Allie Portis | 5' 9" | 9' 1" | 9' 8" | 7' 6" |
| 24 | Shannon Que | 5' 5.5" | 8' | 8' 7" | 7' 1.5" |
| 1 | Hanna Rogers | ||||
| 16 | Sarah Sanders | 5' 5" | 8' 8.5" | 9' 2" | 7' |
| 11 | Savannah Sherbourne | 5' 11' | 9' 2" | 9' 6.5" | 7' 6" |
Viper Night 5-8 PM 4/17, at Viper
| Tournament Date | Age & Division | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Sunday, January 15th | 15 | Qualifying Day 1 | TBD | TBD | TBD |
| Saturday, January 28th | 15 | Qualifying Day 2 | TBD | TBD | TBD |
| Sunday, February 12th | 15 | Qualifying Day 3 | TBD | TBD | TBD |
| Sunday, February 26th | 15 | Mandatory #1 | TBD | TBD | TBD |
| Saturday, March 10th | 15 (ONLY Div. 8+) | Mandatory #2 (SD/SATs) | TBD | TBD | TBD |
| Sunday, March 11th | 15 (ONLY Div. 1-7) | Mandatory #2 (SD) | TBD | TBD | TBD |
| Sunday, March 25th | 15 | Mandatory #3 | TBD | TBD | TBD |
| March 30th - April 1st | 15/14/13/12 | Junior National Qualifier | TBD | TBD | TBD |
| Sunday, April 15th | 15 | Mandatory #4 | TBD | TBD | TBD |
| Sunday, April 29th | 15 | Mandatory #5 | TBD | TBD | TBD |
| June 2nd and 3rd | 15 | Regionals | TBD | TBD | TBD |
| Dates TBD | All | AAU Junior Nationals | TBD | TBD | TBD |
Prior to the tournament date (minimum of 2 days), SCVA posts the tournament location, pool play schedule and time. Coaches will inform players about specific arrival time and attire.
SCVA Posts the results of each tournament (usually within 2 days). Track your team, and other Viper teams, after each tournament!