The month of May will be a time to reflect, reload and rejuvenate.
Regionals ... we are gearing up!!!
15 Abbey & Kat
Head Coach
Phone: 909-631-3272
Asst. Coach
Phone: 951
Team Mom
Phone: (951) 757-4393
Fundraiser Coordinator
Phone: (951) 326-5562
WebMaster for Team
Phone: (951) 676-7639
May 13th - May 19th
Monday - 3:30 - 5:30
Wednesday - 6:00-8:30
Thursday - 3:30 - 5:30
See you on the courts ...
| Item | Assignment |
|---|---|
| Lead Family (all paper goods & dessert) | |
| Bagels/Cream Cheese/PB/Jelly | |
| 2 lbs Deli Turkey/1 lb yellow cheese | |
| 2 lbs Deli Ham/1 lb white cheese | |
| Veggies for Sandwiches (lettuce, tomato,pickles) | |
| Fresh Fruit (cut & sliced) | |
| Rolls/Bread for sandwiches/mayo & mustard | |
| Pasta Salad | |
| Green Salad/Protein bars for girls | |
| Veggies (cut or tray) |
| # | Grad Year | Players Name | Position | Height | Hand | Reach | Block | Approach |
|---|---|---|---|---|---|---|---|---|
| 2 | 2015 | Mikayla Lebo | Libero | 5' 3" | R | 6' 5" | 8' 3.5" / 8' 6" | 8' 6" / 8' 10" |
| 3 | 2015 | Caley Yoder | Setter | 5' 7" | R | 6' 7" | 8' 4.5" / 8' 6.5" | 8' 7" / 8' 11.5" |
| 4 | 2015 | Cambria Wilson | OH / DS | 5' 7" | R | 6 7.5" | 8' 4.5" / 8' 8" | 8' 6" / 8' 10" |
| 6 | 2015 | Erin Hamand | Middle | 6' 1" | R | 7' 10" | 9' 2" / 9' 6" | 9' 7.5" / 9' 11.5" |
| 7 | 2015 | Hayley Poueu-Silveyra | OH | 5' 9" | R | 6' 10.5" | 8' 8" / 9' 0" | 9' 0" / 9' 2.2" |
| 12 | 2015 | Ashley Pedersen | OH | 5' 6" | R | 6' 8" | 8' 6" / 8' 9" | 9' 0" / 9' 5" |
| 16 | 2015 | Lexi Braicovich | RS | 5' 8" | R | 6' 10" | 8' 5" / 8' 9" | 8' 8.5" / 9' 1" |
| 17 | 2015 | Bailey McWhorter | OH | 5' 11" | R | 7' 7.5" | 8' 8.5" / 9' 1.5" | 9' 1.5" / 9' 5.5" |
| 18 | 2015 | Lacey Sullivan | RS / DS | 5' 4" | R | 6' 7" | 8' 5" / 8' 6" | 8' 7.5" / 9' 1" |
| 21 | 2015 | Breonna Fregeau | Middle | 6' 0" | R | 8' 3" | NA / 9' 0" | NA / 9' 7" |
Mark your calendars, NOW!!!
| Tournament Date | Age & Division | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Sunday, January 15th | 15 | Qualifying Day 1 | 7:00am | Viper | 3 - 0 |
| Saturday, January 28th | 15 | Qualifying Day 2 | - | - | Bypass |
| Sunday, February 12th | 15 | Qualifying Day 3 | 7:00am | Viper | 3 - 0 |
| Sunday, February 26th | 15 | Mandatory #1 | 7:00 am | ASC | 2 - 3 |
| Sunday, March 11th | 15 (ONLY Div. 1-7) | Mandatory #2 (SD) | 7:00 am | Alliant University | 0 - 4 |
| Sunday, March 25th | 15 | Mandatory #3 | 7:00am | ASC | 3 - 3 |
| March 30th - April 1st | 15/14/13/12 | Junior National Qualifier | 7:00am | ACC | - |
| Sunday, April 15th | 15 | Mandatory #4 | 7:00am | ASC | 2 - 3 |
| Sunday, April 29th | 15 | Mandatory #5 | 7:00am | ASC | 3 - 2 |
| June 2nd and 3rd | 15 | Regionals | TBD | TBD | TBD |
| Dates TBD | All | AAU Junior Nationals | TBD | TBD | TBD |
Just click here to get Tournamant location, pool play schedule and starting time. Information is posted usually by Wednesday/Thursday prior to the tournament date. PLEASE check again on Friday as things may change due to location issues, etc. Coaches will inform players about specific arrival time and attire.
Our snack bar is now open Monday-Thursday from 4:00pm - 7:00pm.
We have water, snacks and chocolate milk for after your practice to give your body the fuel it needs to recover from a great workout.
Don't worry if you are running late, water is $1.00 a bottle.
Airlines tickets booked - CHECK
Let's get ready to go to AAU's in Florida ...
Buy a Viper Club AAU t-Shirt from MaryJo 16-1's!!!
If you like to take pictures, email them to me so I can post some on our web page!