Head Coach
Assistant Coach
Phone: 951-795-3466
Team Mom
Phone: 951-970-7380
| # | Player Name | School | Grad Year | Height | Reach | Block | Approach |
|---|---|---|---|---|---|---|---|
| 2 | Julia Cubbedge | Chaparral | 2015 | 5'8 | 7'3 | 9'2 | 9'8.5 |
| 5 | Kat Spencer | Temecula Valley | 2014 | 5'10 | 7'6 | 8'11 | 9'5.5 |
| 7 | Jessica Gaffney | Great Oak | 2014 | 6'1 | 7'7 | 9'3 | 9'10 |
| 8 | Justus Tuiolosega | West Valley | 2014 | 5'7 | 7'1 | 8'9 | 9'1.5 |
| 12 | Kristin Parker | Vista Murrieta | 2014 | 5'10 | 7'6 | 9'1.5 | 9'8 |
| 13 | Marissa Laster | Temecula Valley | 2014 | 6'1 | 7'8 | 9'0 | 9'5.5 |
| 14 | Taylor Barnson | Chaparral | 2014 | 6'2 | 7'7 | 9'3 | 9'8.5 |
| 16 | Lindsey McIntosh | Great Oak | 2014 | 5'2 | 6'11 | 8'6 | 8'11 |
| 17 | Kelli Mattson | Murrieta Valley | 2014 | 6'1 | 7'7 | 9'3 | 9'10 |
| 21 | Alyssa Cortez | Bonita Vista | 2014 | 6'1 | 9'2 | 9'8.5 |
Tuesday 6-8:30PM - Court 6
Wednesday 4-6:30PM - Court 6
Thursday 6-8:00 - Court 6
APRIL 2012
|
Mon
|
Tue
|
Wed
|
Thu
|
Fri
|
Sat
|
Sun
|
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
|
4-6 Practice 6-6:30 CORE |
4-6 Practice
6-6:30 CORE
|
4-6 Practice |
|
Mandatory #3
|
Easter
|
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
|
Mandatory Break |
Mandatory Break |
Mandatory Break |
Mandatory Break |
Mandatory Break |
|
|
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
|
|
5pm - VIPER NIGHT |
4-6 Practice
6-6:30 CORE
|
6-8 Practice |
|
Mandatory #4
|
|
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|
|
6-9 Practice |
4-6:30 Practice
6:30-7 CORE
|
|
|
|
|
|
30
|
1
|
2
|
3
|
4
|
5
|
6
|
|
|
6-9 Practice |
4-6:30 Practice
6:30-7 CORE
|
|
|
|
|
| Tournament Date | Age | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Sunday, January 22nd | 16 | Qualifying Day 1 | TBD | TBD | TBD |
| Sunday, February 5th | 16 | Qualifying Day 2 | TBD | TBD | TBD |
| Saturday, February 25th | 16 | Qualifying Day 3 | TBD | TBD | TBD |
| Saturday, March 3rd | 16 | Mandatory #1 | TBD | TBD | TBD |
| March 16th - 18th | 18/17/16 | SCVA Junior National Qualifier | TBD | TBD | TBD |
| Sunday, March 25th | 16 (Div. 1-7) | Mandatory #2 (SD) | TBD | TBD | TBD |
| Saturday, April 7th | 16 | Mandatory #3 | TBD | TBD | TBD |
| Saturday, April 21st | 16 | Mandatory #4 | TBD | TBD | TBD |
| Saturday, May 12th | 16 | Mandatory #5 | TBD | TBD | TBD |
| June 9th and 10th | 16 | Regionals | TBD | TBD | TBD |
| Dates TBD | All | USAV Junior Nationals | TBD | TBD | TBD |
| Dates TBD | All | AAU Junior Nationals | TBD | TBD | TBD |
Prior to the tournament date (minimum of 2 days), SCVA posts the tournament location, pool play schedule and time. Coaches will inform players about specific arrival time and attire.
SCVA Posts the results of each tournament (usually within 2 days). Track your team, and other Viper teams, after each tournament!