Head Coach
Phone: 951-834-8288
Team Mom
Phone: 951.506.9109
Back row from left to right: Elizabeth, Malena, Kennedy, Schade, Coach Gale, Morgan and Aspen. Front row from left to right: Madison, Sierra, Lisa and Megan.
Break during match at Epic, Feb 4th - Go Girls!
| Player Name | # | Birthday |
|---|---|---|
| Lisa Bricker | 6 | |
| Kennedy Cornwell | 18 | August 30th |
| Schade Delir | 2 | |
| Megan Fitzpatrick | 19 | September 1st |
| Sierra Gaffney | 5 | |
| Malena Hicks | 16 | |
| Elizabeth Johnson | 3 | |
| Morgan Johnson | 12 | |
| Madison McCarty | 13 | |
| Aspen Owen | 1 |
Check out our awesome blankets! Great job girls - we are going to be nice and cozy on those cold winter nights.
"Nice and warm, and cozy too."
Wednesday 4:00-5:30PM - Court 2 - Blue Shirts/Black Shorts
Friday 5:30-7:00PM - Court 2 - Black Shirts/Black Shorts
13955 Stowe Drive, Poway, CA 92064
| Tournament Name | Date | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Viper Kick-Off | Saturday, December 17th | Pool Play | 8:00AM | Rancho - Home | TBD |
| Spike-Fest | Saturday, February 4th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, February 25th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, April 7th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, May 6th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, May 26th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Temecula Championship | TBD - June | Pool Play | TBD | Rancho - Home | TBD |
Spike-Fest Tournament details will be posted prior to each tournament date (minimum of 3 days). Start time and pool play will be posted here!
Local Tournament results will be posted here (usually within a few days). Track your team and other local Viper teams after each tournament.