Head Coach
Phone: 951-265-5602
Team Mom
Team Page Manager
"We Made The Team" Tryouts
Q1
Monday 6:00-8:00PM - Court 4 (Black Shirts)
Wednesday 6:00-8:00PM - Court 4 (Blue Shirts)
This schedule is effective Nov 28, 2011
Please help support our
VIPER VOLLEYBALL TEAM!
The Deegans invited 12 Amber to come out for the Races in Lake Elsinore April 21st and 22nd. What an amazing treat to watch Both Hailie and her dad, Brian dominate the track!!
Hailie amazed us all by narrowly missing crash after crash on the track and finishing strong. Brian had the Viper parents going crazy in the stands after he won not 1 but 2 races!!!
It was a VERY fun and exciting weekend!!! Thank You Marissa and Family for a wonderful experience..... and GREAT job Brian and Hailie!!!!
| Players Name | # |
|---|---|
| Madi Allen | 18 |
| Jayne Corduan | 12 |
| Hailie Deegan | 38 |
| Madison Endsley | 42 |
| Savanah Esteban | 21 |
| Delaynie Maple | 8 |
| Trinity Moore | 7 |
| Marley Preston | 13 |
| Tommie Syverson | 23 |
| Jasmine West | 5 |
| Tournament | Place |
|---|---|
| Mandatory #1 | 37 |
| Mandatory #2 | 35 |
| Mandatory #3 | 39 |
| Mandatory #4 | 47 |
| Mandatory #5 |
On April 18, Viper put on their 3rd annual "Viper Night."
The Theme was "Olympics" and we represented the country Spain. The girls were so cute with their Volleyball Spain shirts, and roses in their hair!! Great job Raquel and Marissa for making our girls look amazing!
The Mandatory 2 Video can only be viewed on computer devices and not on mobile devices :(
| Tournament Date | Division | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Saturday, December 17th | All | Viper Kick-off | 8:00 Am | Rancho | FUN! |
| Saturday, January 14th | 12 | Qualifying Day 1 | 8:00 AM | CSULB | 2nd Place |
| Saturday, January 28th | 12 | Qualifying Day 2 | 8:00 AM | ASC | 4th Place |
| Sunday, February 12th | 12 | Qualifying Day 3 | 8:00 AM | ASC | 1st Place |
| Sunday, February 26th | 12 | Mandatory #1 Division 5 | 8:00 AM | ASC | 3rd Place |
| Saturday, March 10th | 12 | Mandatory #2 | 8:00 AM | ASC | 2nd Place |
| Sunday, March 25th | 12 | Mandatory #3 | 8:00 AM | ASC | 4th Place |
| Sunday, April 15th | 12 | Mandatory #4 | 8:00 AM | ASC | 4th Place |
| Sunday, April 29th | 12 | Mandatory #5 | TBD | TBD | TBD |
| June 2nd and 3rd | 12 | Regionals | TBD | TBD | TBD |
| TBD - June | All | Temecula Championship | TBD | TBD | TBD |
| June 22nd - June 25th | All | Summer Soiree | TBD | TBD | TBD |
Prior to the tournament date (minimum of 2 days), SCVA posts the tournament location, pool play schedule and time. Coaches will inform players about specific arrival time and attire.
List of ALL sites and directions.
SCVA Posts the results of each tournament (usually within 2 days). Track your team, and other Viper teams, after each tournament!
12 Amber would like to THANK our SPONSORS
You can Subscribe to our channel on YouTube
Pictures and Videos on Shutterfly
If you like to take pictures, email them to me so I can post some on our web page!