Head Coach
Phone: 909-234-0133
| Player Name | # | Height |
|---|---|---|
| Melanie Burke | 1 | |
| Kalyse La Forey | 17 | |
| Megan McWhorter | 7 | |
| Rebecca Rendahl | 23 | |
| Erin Schneider | 5 | |
| Meg Sweeney | 3 | |
| Molly Wilson | 8 | |
| Riley Wilson | 10 |
Tuesday - 6:00-7:30PM - Court 4 (Wear Blue Practice Shirts)
Wednesday - 6:00-7:30PM - Court 1 (Wear Black Practice Shirts)
This schedule is effective as of January 2, 2012.
The snack bar is now open Monday-Thursday from 4:00pm - 7:00pm.
There will be all the usual stuff plus dinner options every night.
Monday night - Pizza
Tuesday night - Tacos
Wednesday night - Chick-fil-A
Thursday night- Burritos
Running late grab a bite or a drink at the gym :)
| Tournament Name | Date | Type | Start Time | Location | Result |
|---|---|---|---|---|---|
| Viper Kick-Off | Saturday, December 17th | Pool Play | 8:00AM | Rancho - Home | FUN!!!! |
| Spike-Fest | Saturday, February 4th | Pool Play | 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, February 25th | Pool Play | 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, April 7th | Pool Play | 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Sunday, May 6th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Spike-Fest | Saturday, May 26th | Pool Play | 7:30 AM or 1:30 PM | Epic - Poway | TBD |
| Temecula Championship | TBD - June | Pool Play | TBD | Rancho - Home | TBD |
Spike-Fest Tournament details will be posted prior to each tournament date (minimum of 3 days). Start time and pool play will be posted here!
Local Tournament results will be posted here (usually within a few days). Track your team and other local Viper teams after each tournament.
Do you like to take photos? If yes, email me your highlight pictures to post of on our web page!