All of our Elite & National Teams compete in the SCVA qualifying, mandatory and regional tournaments. The SCVA is the Southern California Volleyball Association and it governs our region which extends from Bakersfield to the Mexican and Arizona borders and sometimes even to Las Vegas, Nevada. There are over 1500 teams competeting in the SCVA each year, with players ranging from 8-18 years old.
Tournaments begin in January and end in May or June. Each team will have 8-9 tournaments: 3 Qualfying, 4 or 5 Mandatories and 1 Regionals (the only 2 day touranment). Touranments are held at our home site of Rancho Sports Center, or in the Anaheim/Long beach area, or in the Ontario or San Diego areas.
Your exact tournament start time, pool and location will be posted a few days before the tournament date. The tournament dates for 2012 have been posted, but they are subject to change. See the schedule below.
| GIRLS 2012 SCHEDULE - subject to change | ||
|---|---|---|
| Tournament Date | Division | Tournament Type |
| Saturday, January 7th | 18 | Qualifying Day 1 |
| Sunday, January 8th | 14 | Qualifying Day 1 |
| Saturday, January 14th | 12 | Qualifying Day 1 |
| Sunday, January 15th | 15 | Qualifying Day 1 |
| Saturday, January 21st | 14 | Qualifying Day 2 |
| Sunday, January 22nd | 16 | Qualifying Day 1 |
| Saturday, January 28th | 12 | Qualifying Day 2 |
| Saturday, January 28th | 15 | Qualifying Day 2 |
| Sunday, January 29th | 18 | Qualifying Day 2 |
| Saturday, February 4th | 14 | Qualifying Day 3 |
| Sunday, February 5th | 16 | Qualifying Day 2 |
| Saturday, February 11th | 18 | Qualifying Day 3 |
| Sunday, February 12th | 12 | Qualifying Day 3 |
| Sunday, February 12th | 15 | Qualifying Day 3 |
| February 18th - 20th | 18/17 | 26th Annual Las Vegas |
| Saturday, February 25th | 16 | Qualifying Day 3 |
| Sunday, February 26th | 12 | Mandatory #1 |
| Sunday, February 26th | 15 | Mandatory #1 |
| Saturday, March 3rd | 16 | Mandatory #1 |
| Saturday, March 3rd | 18 (Div. 8+) | Mandatory #1 (SD) |
| Sunday, March 4th | 14 | Mandatory #1 |
| Sunday, March 4th | 18 (Div. 1-7) | Mandatory #1 (SD) |
| Saturday, March 10th | 12 | Mandatory #2 (SATs) |
| Saturday, March 10th | 15 (Div. 8+) | Mandatory #2 (SD/SATs) |
| Sunday, March 11th | 15 (Div. 1-7) | Mandatory #2 (SD) |
| Sunday, March 11th | 18 | Mandatory #2 |
| March 16th - 18th | 18/17/16 | Junior National Qualifier |
| Saturday, March 24th | 14 | Mandatory #2 |
| Saturday, March 24th | 16 (Div. 8+) | Mandatory #2 (SD) |
| Sunday, March 25th | 12 | Mandatory #3 |
| Sunday, March 25th | 15 | Mandatory #3 |
| Sunday, March 25th | 16 (Div. 1-7) | Mandatory #2 (SD) |
| March 30th - April 1st | 15/14/13/12 | Junior National Qualifier |
| Saturday, April 7th | 16 | Mandatory #3 |
| Saturday, April 14th | 14 | Mandatory #3 |
| Sunday, April 15th | 12 | Mandatory #4 |
| Sunday, April 15th | 15 | Mandatory #4 |
| Saturday, April 21st | 16 | Mandatory #4 |
| Sunday, April 22nd | 18 | Mandatory #3 |
| Saturday, April 28th | 14 | Mandatory #4 |
| Sunday, April 29th | 12 | Mandatory #5 |
| Sunday, April 29th | 15 | Mandatory #5 |
| Saturday, May 5th | 14 | Mandatory #5 |
| Sunday, May 6th | 18 | Mandatory #4 |
| Saturday, May 12th | 16 | Mandatory #5 |
| May 19th and 20th | 14 | Regionals |
| May 26th and 27th | 18 | Regionals |
| June 2nd and 3rd | 12 | Regionals |
| June 2nd and 3rd | 15 | Regionals |
| June 9th and 10th | 16 | Regionals |
| June 22nd - June 25th | 18/16/15/14/12 | Summer Soiree |
| Dates TBD | 18/16/15/14/12 | USA Junior Nationals |
Click on this link to visit the SCVA website and get more information. Including playings sites, site directions and results.
The Summer Soiree is the end of the year travel tournament for our National Teams. It is hosted by SCVA at Disneyland and the Anaheim Convention Center. Our teams attended this tournament for the first time in 2011 and it was a big success. The location made it affordable and easy for families, as well as fun and competitive for the kids! For more information on this tournament, click here.
Click on this link to get deals in conjunction with the Anaheim Soiree!
The Junior Nationals held by AAU's are in Orlando, Florida. Many of our Elite Teams attended this tournament in 2011 for the first time and were very enthused by the level of play and tremendous professionalism of the tournament. They offer Open and Club Division play and you do not have to qualify to enter, which makes it easy to plan ahead. Overall our teams had a really great experience in the very festive environment and got to play some great volleyball.
The tournament is hosted at the ESPN Zone and the Orange County Convention Center. It is close to Sea World and Disneyworld and there are many options to stay and eat around the playing facilities.
We have not yet determined which of our teams will be attending this tournament for the 2012 season. For more information on this tournament click here.
The Junior National Championships held by USA Volleyball are in a differnt U.S. city every June. In 2011, they were held in Atlanta, Georgia. They are always held in a major city at the convention center so that teams have easy access to hotels and food. Teams must qualify to enter this tournament at a Junior National Qualifier (JNQ), also held at various locations throughout the United States between February and April. All of our Elite teams attend the local JNQ held in Anaheim at the Convention Center. Teams that qualify there generally accept the bid and attend the Championship in June.
Teams may elect to attend an ADDITIONAL JNQ outside of California at an extra expense. In previous years, most of our Elite teams have attended an additional JNQ, however, we have found that it is not always beneficial and are reconsidering our commitment to better serve our families and make the season affordable.
Click her to learn more about USA Volleyball for Juniors. Find out where Junior National Qualifiers are held, as well as the Championships.