| # | NAME | GRADE | HIGH SCHOOL | HEIGHT | APPROACH | POSITION | COMMITTED |
|---|---|---|---|---|---|---|---|
| 2 | Raquel Ortiz | 9 | Vista Murrieta | 5'5" | 8' 7.5" | L | no |
| 3 | Raechel Jones | 12 | Vista Murrieta | 5'4" | 8' 6.5" | S | Azusa Pacific |
| 5 | Ashlyn Trimble | 12 | Temecula Valley | 5'10" | 9' 4" | OH/OPP | Sacred Heart |
| 6 | Brooke Hasselmann | 12 | Westview | 5'10" | 9' 3" | OPP | no |
| 11 | Emily Gray | 12 | Temecula Valley | 5'9" | 9' 0" | S/OPP | The Master's |
| 14 | Amy Alkazin | 12 | Santa Fe Christian | 5'11" | 9' 4.5" | M | Azusa Pacific |
| 1 | Rene' Simon | 12 | Calvary Chapel Murrieta | 6'0" | 9' 4.5" | M | Cal Baptist |
| 21 | Brooke Van Es | 11 | Murrieta Valley | 5'10" | 9' 2.5" | OH/OPP | no |
| 7 | Michelle Thornhill | 12 | Temescal Canyon | 5'9" | 9' 2 | OH | Stonehill College |


